Monthly Statistics for October 2007
Total Hits 1004126
Total Files 578477
Total Pages 236064
Total Visits 60590
Total KBytes 8060086
Total Unique Sites 10769
Total Unique URLs 2078
Total Unique Referrers 1227
Total Unique Usernames 2
Total Unique User Agents 177
. Avg Max
Hits per Hour 1349 4050
Hits per Day 32391 44141
Files per Day 18660 25221
Pages per Day 7614 10454
Visits per Day 1954 2732
KBytes per Day 260003 426262
Hits by Response Code
Code 200 - OK 578477
Code 206 - Partial Content 2337
Code 301 - Moved Permanently 2075
Code 302 - Found 13020
Code 304 - Not Modified 402956
Code 401 - Unauthorized 64
Code 403 - Forbidden 819
Code 404 - Not Found 4377
Code 405 - Method Not Allowed 1

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 37782 3.76% 17635 3.05% 6500 2.75% 1595 2.63% 982 9.12% 214461 2.66%
2 33958 3.38% 17892 3.09% 5580 2.36% 1599 2.64% 1069 9.93% 191520 2.38%
3 30454 3.03% 17234 2.98% 7463 3.16% 1577 2.60% 955 8.87% 296941 3.68%
4 34755 3.46% 19669 3.40% 6545 2.77% 1696 2.80% 1141 10.60% 214329 2.66%
5 31095 3.10% 17211 2.98% 5721 2.42% 1621 2.68% 957 8.89% 176569 2.19%
6 21429 2.13% 13863 2.40% 5150 2.18% 1464 2.42% 939 8.72% 150053 1.86%
7 18468 1.84% 11105 1.92% 4234 1.79% 1310 2.16% 837 7.77% 118962 1.48%
8 32300 3.22% 14706 2.54% 5702 2.42% 1527 2.52% 1009 9.37% 223334 2.77%
9 32985 3.28% 18772 3.25% 7789 3.30% 1730 2.86% 1063 9.87% 311725 3.87%
10 32369 3.22% 19245 3.33% 7310 3.10% 1770 2.92% 1067 9.91% 281011 3.49%
11 32034 3.19% 19049 3.29% 7888 3.34% 2084 3.44% 1340 12.44% 261556 3.25%
12 37293 3.71% 18003 3.11% 7378 3.13% 2310 3.81% 1223 11.36% 212656 2.64%
13 26709 2.66% 16461 2.85% 7957 3.37% 1965 3.24% 1180 10.96% 274843 3.41%
14 26541 2.64% 15937 2.75% 8257 3.50% 1727 2.85% 1061 9.85% 322281 4.00%
15 34414 3.43% 18718 3.24% 7724 3.27% 2015 3.33% 1241 11.52% 257883 3.20%
16 44141 4.40% 25221 4.36% 9998 4.24% 2258 3.73% 1324 12.29% 333609 4.14%
17 40675 4.05% 23640 4.09% 9029 3.82% 1324 2.19% 810 7.52% 294348 3.65%
18 41809 4.16% 24260 4.19% 10454 4.43% 2401 3.96% 1398 12.98% 426262 5.29%
19 34441 3.43% 20206 3.49% 8539 3.62% 2732 4.51% 1511 14.03% 295363 3.66%
20 27135 2.70% 17014 2.94% 7536 3.19% 2168 3.58% 1218 11.31% 260333 3.23%
21 34214 3.41% 18499 3.20% 9700 4.11% 2230 3.68% 1263 11.73% 307421 3.81%
22 35081 3.49% 20335 3.52% 8802 3.73% 2043 3.37% 1293 12.01% 275868 3.42%
23 36717 3.66% 22667 3.92% 7492 3.17% 2129 3.51% 1299 12.06% 242318 3.01%
24 29052 2.89% 17989 3.11% 6896 2.92% 2006 3.31% 1122 10.42% 223735 2.78%
25 29276 2.92% 17477 3.02% 7143 3.03% 2374 3.92% 1348 12.52% 227309 2.82%
26 30057 2.99% 20064 3.47% 9147 3.87% 2692 4.44% 1386 12.87% 320501 3.98%
27 29108 2.90% 17502 3.03% 8104 3.43% 2590 4.27% 1346 12.50% 233048 2.89%
28 25073 2.50% 16522 2.86% 7138 3.02% 1989 3.28% 1137 10.56% 275733 3.42%
29 37797 3.76% 21703 3.75% 8166 3.46% 2060 3.40% 1229 11.41% 265574 3.29%
30 35454 3.53% 19949 3.45% 8586 3.64% 1835 3.03% 1109 10.30% 322251 4.00%
31 31510 3.14% 19929 3.45% 8136 3.45% 1822 3.01% 1162 10.79% 248289 3.08%

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 388912 38.73% 225356 38.96% 2593688 32.18% Network
2 244818 24.38% 125563 21.71% 2673392 33.17% US Commercial
3 104610 10.42% 79450 13.73% 1317082 16.34% Unresolved/Unknown
4 85312 8.50% 63553 10.99% 518580 6.43% France
5 28862 2.87% 8143 1.41% 121040 1.50% Australia
6 27659 2.75% 17558 3.04% 121256 1.50% Canada
7 21214 2.11% 4082 0.71% 41487 0.51% Sweden
8 18618 1.85% 9350 1.62% 68074 0.84% Belgium
9 13078 1.30% 7162 1.24% 75921 0.94% United Kingdom
10 10284 1.02% 4005 0.69% 48048 0.60% US Educational
11 8001 0.80% 3457 0.60% 27507 0.34% Norway
12 7706 0.77% 2920 0.50% 40803 0.51% Mexico
13 6918 0.69% 3947 0.68% 35313 0.44% Non-Profit Organization
14 5621 0.56% 2213 0.38% 34322 0.43% Netherlands
15 5007 0.50% 2185 0.38% 22784 0.28% Italy
16 4796 0.48% 3579 0.62% 27145 0.34% Switzerland
17 2667 0.27% 1804 0.31% 22094 0.27% Brazil
18 1986 0.20% 1862 0.32% 79498 0.99% Germany
19 1614 0.16% 1177 0.20% 10363 0.13% Spain
20 1501 0.15% 1345 0.23% 18178 0.23% India
21 1375 0.14% 1221 0.21% 7302 0.09% Denmark
22 1249 0.12% 1036 0.18% 15141 0.19% United States
23 1079 0.11% 688 0.12% 3984 0.05% Finland
24 1041 0.10% 843 0.15% 7870 0.10% Czech Republic
25 942 0.09% 443 0.08% 7025 0.09% Taiwan
26 911 0.09% 355 0.06% 2013 0.02% Niue
27 727 0.07% 620 0.11% 3483 0.04% New Zealand (Aotearoa)
28 620 0.06% 610 0.11% 24957 0.31% Russian Federation
29 561 0.06% 423 0.07% 4245 0.05% US Military
30 528 0.05% 460 0.08% 5242 0.07% Israel