Monthly Statistics for November 2007
Total Hits 884873
Total Files 555219
Total Pages 220375
Total Visits 64751
Total KBytes 7079043
Total Unique Sites 10102
Total Unique URLs 1763
Total Unique Referrers 1206
Total Unique Usernames 1
Total Unique User Agents 169
. Avg Max
Hits per Hour 1228 4102
Hits per Day 29495 38277
Files per Day 18507 22775
Pages per Day 7345 8940
Visits per Day 2158 2748
KBytes per Day 235968 351293
Hits by Response Code
Undefined response code 2
Code 200 - OK 555219
Code 206 - Partial Content 2625
Code 301 - Moved Permanently 1872
Code 302 - Found 10819
Code 304 - Not Modified 308383
Code 400 - Bad Request 5
Code 401 - Unauthorized 72
Code 403 - Forbidden 1361
Code 404 - Not Found 4515

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 28078 3.17% 16445 2.96% 7278 3.30% 1886 2.91% 1235 12.23% 180127 2.54%
2 27803 3.14% 17845 3.21% 6663 3.02% 2010 3.10% 1312 12.99% 215140 3.04%
3 22039 2.49% 14972 2.70% 6470 2.94% 2233 3.45% 1206 11.94% 179622 2.54%
4 30287 3.42% 18334 3.30% 8320 3.78% 2205 3.41% 1309 12.96% 272566 3.85%
5 29624 3.35% 16622 2.99% 6665 3.02% 2153 3.33% 1302 12.89% 193233 2.73%
6 31678 3.58% 20476 3.69% 7850 3.56% 2002 3.09% 1243 12.30% 245929 3.47%
7 30668 3.47% 18839 3.39% 6950 3.15% 2063 3.19% 1277 12.64% 227722 3.22%
8 31600 3.57% 18521 3.34% 7145 3.24% 2361 3.65% 1304 12.91% 242759 3.43%
9 25161 2.84% 17411 3.14% 7129 3.23% 2503 3.87% 1294 12.81% 232927 3.29%
10 30847 3.49% 18047 3.25% 7946 3.61% 2748 4.24% 1294 12.81% 239069 3.38%
11 28662 3.24% 17647 3.18% 7434 3.37% 2373 3.66% 1227 12.15% 203286 2.87%
12 34855 3.94% 22434 4.04% 7675 3.48% 2148 3.32% 1364 13.50% 259673 3.67%
13 38277 4.33% 22775 4.10% 8786 3.99% 2172 3.35% 1297 12.84% 269920 3.81%
14 31983 3.61% 20851 3.76% 6886 3.12% 1893 2.92% 1224 12.12% 272546 3.85%
15 31232 3.53% 19459 3.50% 7413 3.36% 2142 3.31% 1292 12.79% 226708 3.20%
16 31361 3.54% 20053 3.61% 8855 4.02% 2180 3.37% 1254 12.41% 351293 4.96%
17 22517 2.54% 15669 2.82% 6920 3.14% 2213 3.42% 1232 12.20% 242557 3.43%
18 25674 2.90% 17000 3.06% 8940 4.06% 2247 3.47% 1238 12.25% 320356 4.53%
19 29594 3.34% 18359 3.31% 6479 2.94% 2004 3.09% 1251 12.38% 232101 3.28%
20 37083 4.19% 21043 3.79% 8759 3.97% 2115 3.27% 1264 12.51% 334782 4.73%
21 32999 3.73% 19984 3.60% 8823 4.00% 1843 2.85% 1140 11.28% 302834 4.28%
22 30968 3.50% 20078 3.62% 7519 3.41% 2095 3.24% 1089 10.78% 228237 3.22%
23 29255 3.31% 16935 3.05% 7168 3.25% 2167 3.35% 1140 11.28% 210648 2.98%
24 26540 3.00% 17061 3.07% 7199 3.27% 2407 3.72% 1218 12.06% 173568 2.45%
25 23333 2.64% 15823 2.85% 6282 2.85% 2228 3.44% 1117 11.06% 179601 2.54%
26 27659 3.13% 18652 3.36% 6839 3.10% 2109 3.26% 1230 12.18% 241944 3.42%
27 30194 3.41% 18736 3.37% 6375 2.89% 2052 3.17% 1207 11.95% 193655 2.74%
28 27990 3.16% 17706 3.19% 6624 3.01% 1873 2.89% 1297 12.84% 224477 3.17%
29 29942 3.38% 18740 3.38% 6861 3.11% 2211 3.41% 1347 13.33% 193073 2.73%
30 26970 3.05% 18702 3.37% 6122 2.78% 2174 3.36% 1238 12.25% 188688 2.67%

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 290557 32.84% 183299 33.01% 2052035 28.99% Network
2 213603 24.14% 113595 20.46% 1965064 27.76% US Commercial
3 149671 16.91% 122581 22.08% 1620549 22.89% Unresolved/Unknown
4 67172 7.59% 54443 9.81% 402874 5.69% France
5 25011 2.83% 5171 0.93% 40214 0.57% Sweden
6 24950 2.82% 8406 1.51% 116659 1.65% Australia
7 23915 2.70% 9473 1.71% 116100 1.64% United Kingdom
8 16655 1.88% 12685 2.28% 116774 1.65% Canada
9 14498 1.64% 7471 1.35% 70582 1.00% Norway
10 7818 0.88% 4559 0.82% 38843 0.55% Non-Profit Organization
11 6919 0.78% 5325 0.96% 39439 0.56% Belgium
12 6095 0.69% 3432 0.62% 31702 0.45% US Educational
13 5094 0.58% 3178 0.57% 23079 0.33% Switzerland
14 4481 0.51% 2389 0.43% 18829 0.27% Spain
15 2926 0.33% 2353 0.42% 73312 1.04% Germany
16 2553 0.29% 1915 0.34% 58247 0.82% Brazil
17 2370 0.27% 2308 0.42% 14581 0.21% Denmark
18 2261 0.26% 1233 0.22% 18743 0.26% Netherlands
19 1652 0.19% 996 0.18% 9521 0.13% Italy
20 1548 0.17% 1429 0.26% 18313 0.26% India
21 1416 0.16% 626 0.11% 3698 0.05% Niue
22 1260 0.14% 679 0.12% 4424 0.06% Finland
23 1116 0.13% 1087 0.20% 7884 0.11% New Zealand (Aotearoa)
24 996 0.11% 560 0.10% 4287 0.06% Mexico
25 988 0.11% 443 0.08% 3332 0.05% Iceland
26 806 0.09% 781 0.14% 33969 0.48% Russian Federation
27 690 0.08% 408 0.07% 4954 0.07% Taiwan
28 642 0.07% 611 0.11% 51701 0.73% Poland
29 507 0.06% 334 0.06% 2526 0.04% US Military
30 455 0.05% 455 0.08% 2246 0.03% Slovenia