Statistiques mensuelles pour Novembre 2006
Total des Hits 850600
Total des Fichiers 436361
Total Pages 168979
Total Visites 41726
Total des Ko 5166443
Total des Sites uniques 9159
Total des URLs uniques 1883
Total des Référents uniques 782
Total des utilisateurs uniques 2
Total des Navigateurs 128
. Moy. Max
Hits par Heure 1181 3768
Hits par Jour 28353 38932
Fichiers par Jour 14545 18746
Pages par Jour 5632 8878
Visites par Jour 1390 1843
KOctets par Jour 172215 263784
Hits par code de réponse
Undefined response code 1
Code 200 - OK 436361
Code 206 - Partial Content 875
Code 301 - Moved Permanently 9755
Code 302 - Found 363
Code 304 - Not Modified 397686
Code 401 - Unauthorized 108
Code 403 - Forbidden 35
Code 404 - Not Found 5381
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1
Code 503 - Service Unavailable 33

Statistiques journalières pour Novembre 2006
Jour Hits Fichiers Pages Visites Sites Ko
1 24856 2.92% 11736 2.69% 4389 2.60% 1308 3.13% 884 9.65% 140645 2.72%
2 28342 3.33% 14215 3.26% 5194 3.07% 1128 2.70% 729 7.96% 169188 3.27%
3 23660 2.78% 13394 3.07% 4165 2.46% 1187 2.84% 825 9.01% 140528 2.72%
4 21968 2.58% 11685 2.68% 4179 2.47% 1102 2.64% 777 8.48% 132743 2.57%
5 24791 2.91% 12017 2.75% 4744 2.81% 1247 2.99% 736 8.04% 165471 3.20%
6 32471 3.82% 18746 4.30% 6507 3.85% 1441 3.45% 837 9.14% 227945 4.41%
7 27805 3.27% 16303 3.74% 4904 2.90% 1200 2.88% 794 8.67% 175279 3.39%
8 29556 3.47% 16533 3.79% 5679 3.36% 1302 3.12% 793 8.66% 180995 3.50%
9 28534 3.35% 15360 3.52% 5312 3.14% 1238 2.97% 777 8.48% 159687 3.09%
10 26691 3.14% 14491 3.32% 5422 3.21% 1373 3.29% 861 9.40% 156142 3.02%
11 22865 2.69% 11030 2.53% 4664 2.76% 1225 2.94% 816 8.91% 153291 2.97%
12 27753 3.26% 13537 3.10% 5729 3.39% 1412 3.38% 849 9.27% 179842 3.48%
13 32883 3.87% 16401 3.76% 5738 3.40% 1360 3.26% 823 8.99% 188325 3.65%
14 36108 4.25% 16037 3.68% 6082 3.60% 1405 3.37% 801 8.75% 183280 3.55%
15 36045 4.24% 17822 4.08% 6254 3.70% 1509 3.62% 876 9.56% 190446 3.69%
16 34841 4.10% 17307 3.97% 6482 3.84% 1409 3.38% 842 9.19% 186875 3.62%
17 32325 3.80% 16809 3.85% 8878 5.25% 1485 3.56% 910 9.94% 263784 5.11%
18 21049 2.47% 11442 2.62% 5039 2.98% 1354 3.24% 814 8.89% 138998 2.69%
19 17313 2.04% 9054 2.07% 4121 2.44% 1370 3.28% 779 8.51% 128134 2.48%
20 29140 3.43% 14152 3.24% 5439 3.22% 1478 3.54% 901 9.84% 159872 3.09%
21 26080 3.07% 14230 3.26% 6046 3.58% 1488 3.57% 990 10.81% 190538 3.69%
22 33023 3.88% 15812 3.62% 5943 3.52% 1428 3.42% 858 9.37% 174300 3.37%
23 27513 3.23% 15850 3.63% 6203 3.67% 1331 3.19% 830 9.06% 179992 3.48%
24 26683 3.14% 12421 2.85% 5582 3.30% 1339 3.21% 854 9.32% 158866 3.07%
25 24714 2.91% 12001 2.75% 6160 3.65% 1377 3.30% 853 9.31% 167152 3.24%
26 21840 2.57% 12106 2.77% 5318 3.15% 1460 3.50% 878 9.59% 147814 2.86%
27 25324 2.98% 13780 3.16% 5122 3.03% 1570 3.76% 962 10.50% 144946 2.81%
28 30588 3.60% 15418 3.53% 5805 3.44% 1622 3.89% 887 9.68% 159360 3.08%
29 38932 4.58% 18483 4.24% 7075 4.19% 1767 4.23% 975 10.65% 205322 3.97%
30 36907 4.34% 18189 4.17% 6804 4.03% 1843 4.42% 1028 11.22% 216681 4.19%

Top 30 sur un total de 84 pays
# Hits Fichiers Ko Pays
1 312549 36.74% 145426 33.33% 1462657 28.31% Network
2 217475 25.57% 131818 30.21% 2124269 41.12% US Commercial
3 102627 12.07% 48603 11.14% 572686 11.08% Unresolved/Unknown
4 66086 7.77% 22655 5.19% 280011 5.42% Australia
5 53903 6.34% 38044 8.72% 286257 5.54% France
6 19331 2.27% 5686 1.30% 46460 0.90% United Kingdom
7 13908 1.64% 5880 1.35% 43632 0.84% Belgium
8 6968 0.82% 1557 0.36% 17298 0.33% Sweden
9 6291 0.74% 4102 0.94% 34099 0.66% US Educational
10 5044 0.59% 4067 0.93% 30896 0.60% Canada
11 4466 0.53% 1828 0.42% 26379 0.51% Brazil
12 4019 0.47% 3890 0.89% 28027 0.54% United Arab Emirates
13 3953 0.46% 682 0.16% 17942 0.35% Slovenia
14 3103 0.36% 2477 0.57% 17497 0.34% Switzerland
15 2626 0.31% 1352 0.31% 12563 0.24% Singapore
16 2625 0.31% 1511 0.35% 16747 0.32% Netherlands
17 2521 0.30% 1433 0.33% 9185 0.18% Non-Profit Organization
18 2427 0.29% 1612 0.37% 10140 0.20% Denmark
19 2362 0.28% 1202 0.28% 10102 0.20% Japan
20 2209 0.26% 748 0.17% 6816 0.13% Finland
21 2029 0.24% 1542 0.35% 7655 0.15% New Zealand (Aotearoa)
22 1552 0.18% 919 0.21% 9124 0.18% United States
23 1542 0.18% 951 0.22% 10117 0.20% Norway
24 1382 0.16% 1190 0.27% 6905 0.13% India
25 1341 0.16% 740 0.17% 5517 0.11% US Government
26 1032 0.12% 889 0.20% 9090 0.18% Germany
27 802 0.09% 794 0.18% 4613 0.09% Italy
28 546 0.06% 415 0.10% 2395 0.05% Ireland
29 529 0.06% 490 0.11% 2744 0.05% Saudi Arabia
30 509 0.06% 496 0.11% 6510 0.13% Portugal