Statistiques mensuelles pour Novembre 2005
Total des Hits 145437
Total des Fichiers 85639
Total Pages 52566
Total Visites 5816
Total des Ko 1735590
Total des Sites uniques 3137
Total des URLs uniques 1032
Total des Référents uniques 358
Total des utilisateurs uniques 4
Total des Navigateurs 69
. Moy. Max
Hits par Heure 201 1413
Hits par Jour 4847 8679
Fichiers par Jour 2854 5182
Pages par Jour 1752 3936
Visites par Jour 193 256
KOctets par Jour 57853 131930
Hits par code de réponse
Code 200 - OK 85639
Code 206 - Partial Content 1001
Code 301 - Moved Permanently 436
Code 302 - Found 9568
Code 304 - Not Modified 46833
Code 401 - Unauthorized 55
Code 403 - Forbidden 210
Code 404 - Not Found 1694
Code 503 - Service Unavailable 1

Statistiques journalières pour Novembre 2005
Jour Hits Fichiers Pages Visites Sites Ko
1 3230 2.22% 2405 2.81% 1492 2.84% 191 3.28% 178 5.67% 44392 2.56%
2 6621 4.55% 2956 3.45% 1700 3.23% 202 3.47% 183 5.83% 74110 4.27%
3 8481 5.83% 4829 5.64% 3210 6.11% 250 4.30% 171 5.45% 83916 4.84%
4 8679 5.97% 3526 4.12% 2577 4.90% 240 4.13% 175 5.58% 101769 5.86%
5 5281 3.63% 2617 3.06% 1599 3.04% 239 4.11% 179 5.71% 48556 2.80%
6 3087 2.12% 1797 2.10% 1472 2.80% 151 2.60% 108 3.44% 83591 4.82%
7 3786 2.60% 1942 2.27% 1024 1.95% 198 3.40% 178 5.67% 31862 1.84%
8 6074 4.18% 4442 5.19% 3936 7.49% 256 4.40% 155 4.94% 117117 6.75%
9 7036 4.84% 5182 6.05% 3890 7.40% 204 3.51% 194 6.18% 131930 7.60%
10 5847 4.02% 4357 5.09% 3119 5.93% 144 2.48% 121 3.86% 73797 4.25%
11 5759 3.96% 3944 4.61% 2772 5.27% 134 2.30% 124 3.95% 98627 5.68%
12 2552 1.75% 1515 1.77% 856 1.63% 149 2.56% 151 4.81% 30642 1.77%
13 3492 2.40% 2199 2.57% 1254 2.39% 133 2.29% 114 3.63% 38192 2.20%
14 5590 3.84% 3116 3.64% 1516 2.88% 199 3.42% 176 5.61% 34265 1.97%
15 4051 2.79% 2279 2.66% 1117 2.12% 204 3.51% 167 5.32% 43223 2.49%
16 3647 2.51% 2676 3.12% 1471 2.80% 217 3.73% 167 5.32% 67971 3.92%
17 3888 2.67% 2354 2.75% 1207 2.30% 181 3.11% 148 4.72% 35279 2.03%
18 6159 4.23% 3022 3.53% 1492 2.84% 215 3.70% 146 4.65% 55729 3.21%
19 3993 2.75% 1695 1.98% 991 1.89% 138 2.37% 127 4.05% 31206 1.80%
20 1946 1.34% 1230 1.44% 890 1.69% 112 1.93% 110 3.51% 30767 1.77%
21 5177 3.56% 3044 3.55% 2148 4.09% 246 4.23% 147 4.69% 61547 3.55%
22 5310 3.65% 2390 2.79% 1338 2.55% 213 3.66% 141 4.49% 44925 2.59%
23 5521 3.80% 3548 4.14% 1636 3.11% 226 3.89% 182 5.80% 46240 2.66%
24 4867 3.35% 2433 2.84% 1152 2.19% 190 3.27% 193 6.15% 31100 1.79%
25 5665 3.90% 3783 4.42% 2315 4.40% 253 4.35% 175 5.58% 59866 3.45%
26 4994 3.43% 3501 4.09% 2690 5.12% 189 3.25% 168 5.36% 104237 6.01%
27 2236 1.54% 1453 1.70% 668 1.27% 150 2.58% 174 5.55% 21360 1.23%
28 4047 2.78% 2173 2.54% 974 1.85% 195 3.35% 219 6.98% 36546 2.11%
29 3894 2.68% 2428 2.84% 1053 2.00% 201 3.46% 191 6.09% 25124 1.45%
30 4527 3.11% 2803 3.27% 1007 1.92% 210 3.61% 147 4.69% 47704 2.75%

Top 30 sur un total de 68 pays
# Hits Fichiers Ko Pays
1 39804 27.37% 25864 30.20% 494345 28.48% Unresolved/Unknown
2 25090 17.25% 22148 25.86% 568699 32.77% US Commercial
3 23130 15.90% 11113 12.98% 116722 6.73% Network
4 19320 13.28% 9705 11.33% 358602 20.66% France
5 16781 11.54% 5153 6.02% 60760 3.50% Australia
6 3950 2.72% 2580 3.01% 17113 0.99% Belgium
7 3618 2.49% 2212 2.58% 16681 0.96% United Kingdom
8 3325 2.29% 1977 2.31% 27489 1.58% Brazil
9 2189 1.51% 364 0.43% 4379 0.25% Sweden
10 1588 1.09% 748 0.87% 13433 0.77% Canada
11 1463 1.01% 713 0.83% 3580 0.21% Norway
12 618 0.42% 582 0.68% 3380 0.19% Saudi Arabia
13 600 0.41% 320 0.37% 3730 0.21% New Zealand (Aotearoa)
14 413 0.28% 251 0.29% 1013 0.06% Singapore
15 401 0.28% 134 0.16% 3029 0.17% Netherlands
16 333 0.23% 278 0.32% 811 0.05% Hong Kong
17 330 0.23% 287 0.34% 5662 0.33% US Educational
18 270 0.19% 251 0.29% 2082 0.12% Non-Profit Organization
19 242 0.17% 221 0.26% 1459 0.08% India
20 232 0.16% 221 0.26% 4000 0.23% Switzerland
21 178 0.12% 153 0.18% 7366 0.42% Germany
22 153 0.11% 118 0.14% 1645 0.09% Denmark
23 138 0.09% 135 0.16% 660 0.04% Old style Arpanet (arpa)
24 119 0.08% 97 0.11% 503 0.03% US Military
25 116 0.08% 110 0.13% 708 0.04% United States
26 101 0.07% 72 0.08% 303 0.02% Senegal
27 94 0.06% 90 0.11% 1262 0.07% Israel
28 90 0.06% 87 0.10% 1194 0.07% Greece
29 89 0.06% 84 0.10% 551 0.03% Turkey
30 75 0.05% 71 0.08% 2003 0.12% Italy