Statistiques mensuelles pour Mai 2005
Total des Hits 81925
Total des Fichiers 43140
Total Pages 13777
Total Visites 3111
Total des Ko 938794
Total des Sites uniques 2151
Total des URLs uniques 785
Total des Référents uniques 173
Total des utilisateurs uniques 5
Total des Navigateurs 45
. Moy. Max
Hits par Heure 110 1955
Hits par Jour 2642 6054
Fichiers par Jour 1391 4250
Pages par Jour 444 844
Visites par Jour 100 198
KOctets par Jour 30284 72738
Hits par code de réponse
Code 200 - OK 43140
Code 206 - Partial Content 440
Code 301 - Moved Permanently 274
Code 302 - Found 412
Code 304 - Not Modified 33814
Code 401 - Unauthorized 119
Code 403 - Forbidden 109
Code 404 - Not Found 3586
Code 503 - Service Unavailable 31

Statistiques journalières pour Mai 2005
Jour Hits Fichiers Pages Visites Sites Ko
1 1347 1.64% 698 1.62% 191 1.39% 67 2.15% 99 4.60% 11387 1.21%
2 5358 6.54% 4250 9.85% 515 3.74% 115 3.70% 83 3.86% 27700 2.95%
3 2682 3.27% 1725 4.00% 525 3.81% 119 3.83% 118 5.49% 24117 2.57%
4 3257 3.98% 1455 3.37% 452 3.28% 122 3.92% 72 3.35% 25166 2.68%
5 3617 4.42% 2166 5.02% 424 3.08% 93 2.99% 76 3.53% 31140 3.32%
6 2922 3.57% 1905 4.42% 567 4.12% 138 4.44% 125 5.81% 72738 7.75%
7 1658 2.02% 1139 2.64% 315 2.29% 89 2.86% 88 4.09% 22068 2.35%
8 3466 4.23% 2068 4.79% 564 4.09% 198 6.36% 213 9.90% 31337 3.34%
9 3213 3.92% 1851 4.29% 553 4.01% 107 3.44% 161 7.48% 31352 3.34%
10 1869 2.28% 965 2.24% 462 3.35% 87 2.80% 100 4.65% 40695 4.33%
11 1706 2.08% 787 1.82% 395 2.87% 107 3.44% 100 4.65% 27146 2.89%
12 3294 4.02% 1804 4.18% 725 5.26% 115 3.70% 113 5.25% 38894 4.14%
13 6054 7.39% 1891 4.38% 844 6.13% 129 4.15% 95 4.42% 44995 4.79%
14 2583 3.15% 1059 2.45% 471 3.42% 93 2.99% 84 3.91% 20511 2.18%
15 1869 2.28% 1064 2.47% 431 3.13% 79 2.54% 63 2.93% 26098 2.78%
16 1792 2.19% 946 2.19% 240 1.74% 77 2.48% 82 3.81% 16311 1.74%
17 4117 5.03% 2297 5.32% 641 4.65% 112 3.60% 86 4.00% 72065 7.68%
18 2838 3.46% 1338 3.10% 689 5.00% 130 4.18% 84 3.91% 31972 3.41%
19 2559 3.12% 1087 2.52% 427 3.10% 92 2.96% 82 3.81% 24317 2.59%
20 2292 2.80% 1261 2.92% 328 2.38% 69 2.22% 105 4.88% 18767 2.00%
21 2224 2.71% 1092 2.53% 294 2.13% 83 2.67% 68 3.16% 18628 1.98%
22 3250 3.97% 1010 2.34% 421 3.06% 97 3.12% 89 4.14% 29267 3.12%
23 2132 2.60% 1010 2.34% 351 2.55% 95 3.05% 70 3.25% 24568 2.62%
24 2976 3.63% 1624 3.76% 534 3.88% 135 4.34% 116 5.39% 39604 4.22%
25 2290 2.80% 1277 2.96% 488 3.54% 109 3.50% 91 4.23% 41030 4.37%
26 2036 2.49% 1020 2.36% 373 2.71% 98 3.15% 95 4.42% 19706 2.10%
27 2339 2.86% 1182 2.74% 423 3.07% 98 3.15% 84 3.91% 22675 2.42%
28 1359 1.66% 854 1.98% 225 1.63% 63 2.03% 175 8.14% 51448 5.48%
29 1098 1.34% 522 1.21% 190 1.38% 48 1.54% 70 3.25% 13190 1.40%
30 2117 2.58% 1081 2.51% 444 3.22% 76 2.44% 77 3.58% 23265 2.48%
31 1611 1.97% 712 1.65% 275 2.00% 72 2.31% 75 3.49% 16639 1.77%

Top 30 sur un total de 58 pays
# Hits Fichiers Ko Pays
1 29626 36.16% 14396 33.37% 245472 26.15% Network
2 16439 20.07% 8913 20.66% 119685 12.75% Unresolved/Unknown
3 8093 9.88% 3781 8.76% 80871 8.61% Australia
4 6435 7.85% 5251 12.17% 206010 21.94% France
5 5243 6.40% 1038 2.41% 24670 2.63% Norway
6 4765 5.82% 3786 8.78% 157101 16.73% US Commercial
7 2346 2.86% 528 1.22% 14827 1.58% Sweden
8 1782 2.18% 1294 3.00% 19319 2.06% United Kingdom
9 1616 1.97% 623 1.44% 8167 0.87% Belgium
10 782 0.95% 404 0.94% 4732 0.50% Canada
11 770 0.94% 599 1.39% 6110 0.65% Brazil
12 749 0.91% 449 1.04% 4746 0.51% Singapore
13 709 0.87% 694 1.61% 5077 0.54% US Educational
14 600 0.73% 474 1.10% 27471 2.93% South Africa
15 469 0.57% 111 0.26% 2252 0.24% Japan
16 424 0.52% 267 0.62% 2945 0.31% US Government
17 242 0.30% 169 0.39% 2268 0.24% Netherlands
18 104 0.13% 102 0.24% 417 0.04% Switzerland
19 98 0.12% 95 0.22% 1114 0.12% Germany
20 76 0.09% 73 0.17% 714 0.08% Non-Profit Organization
21 76 0.09% 75 0.17% 365 0.04% Spain
22 71 0.09% 69 0.16% 453 0.05% Cyprus
23 60 0.07% 59 0.14% 247 0.03% Italy
24 46 0.06% 45 0.10% 277 0.03% Czech Republic
25 40 0.05% 39 0.09% 199 0.02% Austria
26 39 0.05% 38 0.09% 169 0.02% United States
27 38 0.05% 36 0.08% 256 0.03% New Zealand (Aotearoa)
28 38 0.05% 37 0.09% 374 0.04% Pakistan
29 19 0.02% 19 0.04% 190 0.02% Finland
30 16 0.02% 15 0.03% 78 0.01% Denmark