Monthly Statistics for March 2007
Total Hits 760701
Total Files 460246
Total Pages 184215
Total Visits 52724
Total KBytes 5960190
Total Unique Sites 10492
Total Unique URLs 1823
Total Unique Referrers 968
Total Unique User Agents 192
. Avg Max
Hits per Hour 1022 3414
Hits per Day 24538 35630
Files per Day 14846 19882
Pages per Day 5942 7940
Visits per Day 1700 2014
KBytes per Day 192264 305990
Hits by Response Code
Undefined response code 2
Code 200 - OK 460246
Code 206 - Partial Content 2570
Code 301 - Moved Permanently 8670
Code 304 - Not Modified 283155
Code 401 - Unauthorized 57
Code 403 - Forbidden 56
Code 404 - Not Found 5922
Code 416 - Requested Range Not Satisfiable 1
Code 503 - Service Unavailable 22

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 23588 3.10% 12824 2.79% 5626 3.05% 1504 2.85% 976 9.30% 178799 3.00%
2 23038 3.03% 14766 3.21% 5804 3.15% 1304 2.47% 800 7.62% 198963 3.34%
3 16915 2.22% 10356 2.25% 4581 2.49% 1116 2.12% 676 6.44% 140342 2.35%
4 16163 2.12% 10623 2.31% 4218 2.29% 1252 2.37% 760 7.24% 136695 2.29%
5 22433 2.95% 14431 3.14% 5585 3.03% 1353 2.57% 815 7.77% 305990 5.13%
6 24609 3.24% 15151 3.29% 6751 3.66% 2014 3.82% 1129 10.76% 231011 3.88%
7 23330 3.07% 13456 2.92% 5827 3.16% 1892 3.59% 1096 10.45% 180830 3.03%
8 23985 3.15% 15482 3.36% 6461 3.51% 1884 3.57% 1172 11.17% 204774 3.44%
9 25499 3.35% 13720 2.98% 6028 3.27% 1910 3.62% 1185 11.29% 187684 3.15%
10 20180 2.65% 12206 2.65% 6026 3.27% 1749 3.32% 1139 10.86% 158968 2.67%
11 20318 2.67% 13099 2.85% 5794 3.15% 1755 3.33% 1096 10.45% 177570 2.98%
12 25001 3.29% 13706 2.98% 5465 2.97% 1744 3.31% 1084 10.33% 164914 2.77%
13 25130 3.30% 13890 3.02% 5476 2.97% 1809 3.43% 1084 10.33% 193362 3.24%
14 24863 3.27% 15814 3.44% 6616 3.59% 1991 3.78% 1174 11.19% 229326 3.85%
15 28343 3.73% 15852 3.44% 6572 3.57% 1770 3.36% 1216 11.59% 223852 3.76%
16 25254 3.32% 16085 3.49% 6430 3.49% 1754 3.33% 1130 10.77% 215773 3.62%
17 19773 2.60% 13627 2.96% 6187 3.36% 1760 3.34% 1026 9.78% 176212 2.96%
18 19774 2.60% 13061 2.84% 5738 3.11% 1506 2.86% 1015 9.67% 165369 2.77%
19 28846 3.79% 17505 3.80% 6466 3.51% 1598 3.03% 1077 10.26% 206167 3.46%
20 27404 3.60% 17087 3.71% 6601 3.58% 1840 3.49% 1169 11.14% 203365 3.41%
21 23853 3.14% 15534 3.38% 5940 3.22% 1777 3.37% 1245 11.87% 192616 3.23%
22 28163 3.70% 16944 3.68% 6151 3.34% 1881 3.57% 1205 11.48% 218169 3.66%
23 28671 3.77% 17172 3.73% 5912 3.21% 1760 3.34% 1141 10.87% 196137 3.29%
24 23108 3.04% 13044 2.83% 5478 2.97% 1817 3.45% 1163 11.08% 163705 2.75%
25 21916 2.88% 11833 2.57% 4723 2.56% 1702 3.23% 1115 10.63% 135175 2.27%
26 35630 4.68% 19076 4.14% 7940 4.31% 1965 3.73% 1249 11.90% 219050 3.68%
27 32303 4.25% 18443 4.01% 6660 3.62% 1837 3.48% 1305 12.44% 224384 3.76%
28 27664 3.64% 19882 4.32% 6070 3.30% 1726 3.27% 1168 11.13% 212000 3.56%
29 27422 3.60% 16808 3.65% 6214 3.37% 1899 3.60% 1316 12.54% 196246 3.29%
30 29970 3.94% 16975 3.69% 6152 3.34% 1748 3.32% 1175 11.20% 198241 3.33%
31 17555 2.31% 11794 2.56% 4723 2.56% 1141 2.16% 807 7.69% 124502 2.09%

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 218539 28.73% 129884 28.22% 1120318 18.80% Network
2 213698 28.09% 126503 27.49% 2045110 34.31% US Commercial
3 94913 12.48% 66131 14.37% 900455 15.11% France
4 89751 11.80% 65840 14.31% 1083951 18.19% Unresolved/Unknown
5 34184 4.49% 13717 2.98% 138523 2.32% Australia
6 19871 2.61% 5709 1.24% 66286 1.11% United Kingdom
7 15416 2.03% 14277 3.10% 103509 1.74% Canada
8 14402 1.89% 6822 1.48% 89018 1.49% Belgium
9 12425 1.63% 4310 0.94% 48698 0.82% US Educational
10 8350 1.10% 5592 1.22% 68712 1.15% Non-Profit Organization
11 7308 0.96% 1785 0.39% 23041 0.39% Sweden
12 6468 0.85% 2371 0.52% 31777 0.53% Netherlands
13 3507 0.46% 2591 0.56% 18518 0.31% Switzerland
14 3154 0.41% 2208 0.48% 19692 0.33% India
15 2471 0.32% 1766 0.38% 9081 0.15% Denmark
16 1419 0.19% 1395 0.30% 34612 0.58% Germany
17 1335 0.18% 744 0.16% 6168 0.10% United States
18 984 0.13% 668 0.15% 12999 0.22% Japan
19 976 0.13% 807 0.18% 5455 0.09% US Military
20 913 0.12% 598 0.13% 13364 0.22% Brazil
21 868 0.11% 595 0.13% 4842 0.08% Norway
22 714 0.09% 568 0.12% 4810 0.08% Mexico
23 671 0.09% 619 0.13% 5559 0.09% New Zealand (Aotearoa)
24 566 0.07% 137 0.03% 2652 0.04% Slovenia
25 539 0.07% 327 0.07% 2454 0.04% Finland
26 535 0.07% 528 0.11% 5270 0.09% Italy
27 455 0.06% 425 0.09% 2804 0.05% Singapore
28 424 0.06% 419 0.09% 3257 0.05% US Government
29 401 0.05% 393 0.09% 4108 0.07% Ireland
30 386 0.05% 247 0.05% 3031 0.05% Turkey