Monthly Statistics for July 2007
Total Hits 968538
Total Files 525656
Total Pages 234591
Total Visits 77280
Total KBytes 6930850
Total Unique Sites 10242
Total Unique URLs 2030
Total Unique Referrers 1179
Total Unique Usernames 1
Total Unique User Agents 170
. Avg Max
Hits per Hour 1301 4675
Hits per Day 31243 44508
Files per Day 16956 21519
Pages per Day 7567 9921
Visits per Day 2492 3478
KBytes per Day 223576 361221
Hits by Response Code
Code 200 - OK 525656
Code 206 - Partial Content 1033
Code 301 - Moved Permanently 14418
Code 302 - Found 1
Code 304 - Not Modified 417775
Code 401 - Unauthorized 107
Code 403 - Forbidden 144
Code 404 - Not Found 9300
Code 503 - Service Unavailable 104

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 23308 2.41% 13705 2.61% 5930 2.53% 2044 2.64% 1385 13.52% 169774 2.45%
2 36629 3.78% 21506 4.09% 9921 4.23% 2486 3.22% 1679 16.39% 322359 4.65%
3 33764 3.49% 18742 3.57% 9064 3.86% 2689 3.48% 1769 17.27% 276943 4.00%
4 29985 3.10% 15841 3.01% 6936 2.96% 2483 3.21% 1652 16.13% 161113 2.32%
5 32426 3.35% 17573 3.34% 7337 3.13% 2602 3.37% 1726 16.85% 181704 2.62%
6 31702 3.27% 16687 3.17% 6261 2.67% 2470 3.20% 1712 16.72% 137830 1.99%
7 27983 2.89% 15243 2.90% 7840 3.34% 1848 2.39% 1323 12.92% 187049 2.70%
8 35540 3.67% 16714 3.18% 7246 3.09% 2319 3.00% 1621 15.83% 192619 2.78%
9 37413 3.86% 18850 3.59% 7967 3.40% 2893 3.74% 1905 18.60% 261481 3.77%
10 35198 3.63% 17203 3.27% 7926 3.38% 2507 3.24% 1633 15.94% 216344 3.12%
11 37040 3.82% 20188 3.84% 9194 3.92% 2539 3.29% 1629 15.91% 335509 4.84%
12 33151 3.42% 15826 3.01% 7705 3.28% 3427 4.43% 2077 20.28% 200635 2.89%
13 31850 3.29% 17416 3.31% 8234 3.51% 3478 4.50% 1878 18.34% 217038 3.13%
14 25075 2.59% 14770 2.81% 6729 2.87% 2661 3.44% 1680 16.40% 205805 2.97%
15 24275 2.51% 16065 3.06% 8365 3.57% 3129 4.05% 1873 18.29% 222627 3.21%
16 31807 3.28% 19614 3.73% 8143 3.47% 3301 4.27% 1892 18.47% 214349 3.09%
17 33600 3.47% 17440 3.32% 7927 3.38% 2953 3.82% 1959 19.13% 192733 2.78%
18 27474 2.84% 16091 3.06% 7174 3.06% 2761 3.57% 1743 17.02% 207381 2.99%
19 29573 3.05% 17077 3.25% 7619 3.25% 3309 4.28% 1912 18.67% 200678 2.90%
20 32617 3.37% 18235 3.47% 8676 3.70% 2610 3.38% 1702 16.62% 295922 4.27%
21 27537 2.84% 16643 3.17% 9379 4.00% 2323 3.01% 1723 16.82% 361221 5.21%
22 20951 2.16% 13302 2.53% 7116 3.03% 2369 3.07% 1495 14.60% 238925 3.45%
23 34162 3.53% 19408 3.69% 7493 3.19% 2621 3.39% 1690 16.50% 241060 3.48%
24 28847 2.98% 16192 3.08% 6385 2.72% 1993 2.58% 1397 13.64% 167674 2.42%
25 31452 3.25% 17595 3.35% 6618 2.82% 1992 2.58% 1247 12.18% 189241 2.73%
26 37671 3.89% 21519 4.09% 8808 3.75% 2436 3.15% 1606 15.68% 283397 4.09%
27 31850 3.29% 15715 2.99% 7111 3.03% 1975 2.56% 1361 13.29% 222715 3.21%
28 24018 2.48% 11303 2.15% 4817 2.05% 1590 2.06% 974 9.51% 148730 2.15%
29 22006 2.27% 12642 2.40% 5650 2.41% 1523 1.97% 1092 10.66% 247866 3.58%
30 35126 3.63% 16932 3.22% 7394 3.15% 2121 2.74% 1356 13.24% 208642 3.01%
31 44508 4.60% 19619 3.73% 7626 3.25% 1876 2.43% 1171 11.43% 221487 3.20%

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 359788 37.15% 230424 43.84% 2421545 34.94% Network
2 213869 22.08% 113375 21.57% 1987998 28.68% US Commercial
3 77965 8.05% 51488 9.79% 1171354 16.90% Unresolved/Unknown
4 72812 7.52% 7653 1.46% 96047 1.39% United Kingdom
5 57378 5.92% 40024 7.61% 259125 3.74% France
6 33778 3.49% 9979 1.90% 111310 1.61% Australia
7 21836 2.25% 9244 1.76% 75699 1.09% Belgium
8 21315 2.20% 14245 2.71% 80352 1.16% Canada
9 14037 1.45% 7465 1.42% 98991 1.43% Non-Profit Organization
10 13597 1.40% 5726 1.09% 66828 0.96% US Educational
11 11813 1.22% 1636 0.31% 12940 0.19% Denmark
12 11727 1.21% 3659 0.70% 46795 0.68% Sweden
13 8815 0.91% 2430 0.46% 38048 0.55% New Zealand (Aotearoa)
14 8327 0.86% 4894 0.93% 68388 0.99% Spain
15 5495 0.57% 1857 0.35% 49076 0.71% Netherlands
16 5386 0.56% 3473 0.66% 88549 1.28% Norway
17 5306 0.55% 1690 0.32% 18675 0.27% Italy
18 4184 0.43% 1836 0.35% 36907 0.53% Mexico
19 2348 0.24% 2166 0.41% 37443 0.54% Germany
20 2191 0.23% 1330 0.25% 11136 0.16% Singapore
21 2183 0.23% 1689 0.32% 13433 0.19% Switzerland
22 2116 0.22% 1469 0.28% 11318 0.16% Brazil
23 2004 0.21% 745 0.14% 8684 0.13% Israel
24 1900 0.20% 754 0.14% 8639 0.12% Egypt
25 1119 0.12% 892 0.17% 7403 0.11% India
26 869 0.09% 794 0.15% 4972 0.07% Finland
27 673 0.07% 659 0.13% 25742 0.37% Russian Federation
28 549 0.06% 428 0.08% 6854 0.10% Japan
29 447 0.05% 302 0.06% 9586 0.14% Niue
30 436 0.05% 348 0.07% 3860 0.06% Philippines