Statistiques mensuelles pour Juillet 2006
Total des Hits 556941
Total des Fichiers 277405
Total Pages 116839
Total Visites 25015
Total des Ko 4029355
Total des Sites uniques 6707
Total des URLs uniques 1518
Total des Référents uniques 592
Total des utilisateurs uniques 2
Total des Navigateurs 102
. Moy. Max
Hits par Heure 748 4631
Hits par Jour 17965 28939
Fichiers par Jour 8948 13504
Pages par Jour 3769 5450
Visites par Jour 806 1054
KOctets par Jour 129979 207658
Hits par code de réponse
Undefined response code 2
Code 200 - OK 277405
Code 206 - Partial Content 482
Code 301 - Moved Permanently 8269
Code 302 - Found 8218
Code 304 - Not Modified 259628
Code 401 - Unauthorized 60
Code 403 - Forbidden 22
Code 404 - Not Found 2847
Code 405 - Method Not Allowed 1
Code 503 - Service Unavailable 7

Statistiques journalières pour Juillet 2006
Jour Hits Fichiers Pages Visites Sites Ko
1 14909 2.68% 7804 2.81% 3602 3.08% 849 3.39% 571 8.51% 88183 2.19%
2 11813 2.12% 5652 2.04% 2764 2.37% 849 3.39% 623 9.29% 57955 1.44%
3 17618 3.16% 8652 3.12% 4755 4.07% 923 3.69% 567 8.45% 126980 3.15%
4 15198 2.73% 6834 2.46% 3122 2.67% 877 3.51% 592 8.83% 128784 3.20%
5 16150 2.90% 7648 2.76% 3302 2.83% 849 3.39% 521 7.77% 130362 3.24%
6 19023 3.42% 8575 3.09% 3509 3.00% 915 3.66% 539 8.04% 155631 3.86%
7 19379 3.48% 8865 3.20% 3691 3.16% 962 3.85% 614 9.15% 125482 3.11%
8 13441 2.41% 7776 2.80% 3262 2.79% 825 3.30% 500 7.45% 107495 2.67%
9 11396 2.05% 6517 2.35% 2928 2.51% 724 2.89% 462 6.89% 73895 1.83%
10 24194 4.34% 11581 4.17% 4268 3.65% 1054 4.21% 605 9.02% 207658 5.15%
11 22842 4.10% 11474 4.14% 4266 3.65% 1028 4.11% 681 10.15% 131342 3.26%
12 19278 3.46% 10267 3.70% 4472 3.83% 973 3.89% 606 9.04% 124936 3.10%
13 21582 3.88% 10528 3.80% 3804 3.26% 909 3.63% 545 8.13% 135129 3.35%
14 17279 3.10% 7544 2.72% 2541 2.17% 768 3.07% 554 8.26% 76404 1.90%
15 15139 2.72% 8587 3.10% 4460 3.82% 642 2.57% 513 7.65% 189974 4.71%
16 8883 1.59% 5402 1.95% 2922 2.50% 514 2.05% 302 4.50% 85083 2.11%
17 16521 2.97% 9096 3.28% 3747 3.21% 679 2.71% 458 6.83% 138174 3.43%
18 17815 3.20% 9546 3.44% 4353 3.73% 787 3.15% 485 7.23% 181438 4.50%
19 14539 2.61% 8567 3.09% 3646 3.12% 680 2.72% 441 6.58% 137636 3.42%
20 16100 2.89% 9370 3.38% 4119 3.53% 705 2.82% 449 6.69% 161485 4.01%
21 14525 2.61% 8003 2.88% 3465 2.97% 655 2.62% 377 5.62% 146753 3.64%
22 11086 1.99% 6284 2.27% 3196 2.74% 482 1.93% 255 3.80% 87742 2.18%
23 10750 1.93% 5931 2.14% 2970 2.54% 564 2.25% 363 5.41% 98568 2.45%
24 21751 3.91% 11882 4.28% 4591 3.93% 876 3.50% 540 8.05% 180448 4.48%
25 21220 3.81% 10943 3.94% 3981 3.41% 808 3.23% 509 7.59% 148756 3.69%
26 27316 4.90% 11295 4.07% 4870 4.17% 829 3.31% 472 7.04% 173136 4.30%
27 28939 5.20% 11643 4.20% 4514 3.86% 907 3.63% 527 7.86% 134248 3.33%
28 28009 5.03% 12487 4.50% 5450 4.66% 1015 4.06% 518 7.72% 162902 4.04%
29 14538 2.61% 6671 2.40% 2952 2.53% 720 2.88% 404 6.02% 102847 2.55%
30 18537 3.33% 8477 3.06% 2942 2.52% 780 3.12% 411 6.13% 88788 2.20%
31 27171 4.88% 13504 4.87% 4375 3.74% 897 3.59% 548 8.17% 141141 3.50%

Top 30 sur un total de 74 pays
# Hits Fichiers Ko Pays
1 202229 36.31% 100030 36.06% 1071368 26.59% Network
2 126943 22.79% 78679 28.36% 1784728 44.29% US Commercial
3 102308 18.37% 36605 13.20% 446241 11.07% Unresolved/Unknown
4 30347 5.45% 20215 7.29% 160670 3.99% France
5 30257 5.43% 10989 3.96% 179651 4.46% Australia
6 16335 2.93% 1565 0.56% 43131 1.07% Non-Profit Organization
7 12113 2.17% 6860 2.47% 77974 1.94% Belgium
8 3591 0.64% 806 0.29% 8405 0.21% Sweden
9 3400 0.61% 1082 0.39% 16984 0.42% Netherlands
10 3264 0.59% 2557 0.92% 22440 0.56% Brazil
11 2604 0.47% 993 0.36% 14207 0.35% US Educational
12 2333 0.42% 2121 0.76% 16692 0.41% United Kingdom
13 2170 0.39% 1059 0.38% 8363 0.21% Norway
14 2114 0.38% 1863 0.67% 10933 0.27% Switzerland
15 2110 0.38% 1249 0.45% 9924 0.25% India
16 2082 0.37% 1337 0.48% 10380 0.26% Canada
17 1762 0.32% 1485 0.54% 8375 0.21% Denmark
18 1752 0.31% 1339 0.48% 13952 0.35% Germany
19 1386 0.25% 1283 0.46% 6191 0.15% United Arab Emirates
20 1100 0.20% 884 0.32% 14792 0.37% Italy
21 669 0.12% 585 0.21% 3588 0.09% Japan
22 642 0.12% 203 0.07% 3092 0.08% United States
23 526 0.09% 145 0.05% 1956 0.05% Philippines
24 422 0.08% 313 0.11% 4733 0.12% Singapore
25 408 0.07% 307 0.11% 66695 1.66% Romania
26 406 0.07% 272 0.10% 1714 0.04% US Military
27 379 0.07% 329 0.12% 2178 0.05% New Zealand (Aotearoa)
28 336 0.06% 330 0.12% 2815 0.07% Malaysia
29 289 0.05% 143 0.05% 792 0.02% Taiwan
30 237 0.04% 218 0.08% 1484 0.04% US Government