Monthly Statistics for January 2007
Total Hits 680439
Total Files 416402
Total Pages 173720
Total Visits 53233
Total KBytes 5882364
Total Unique Sites 9895
Total Unique URLs 1437
Total Unique Referrers 868
Total Unique Usernames 1
Total Unique User Agents 164
. Avg Max
Hits per Hour 914 2633
Hits per Day 21949 33129
Files per Day 13432 22028
Pages per Day 5603 13075
Visits per Day 1717 2130
KBytes per Day 189754 748887
Hits by Response Code
Undefined response code 1
Code 200 - OK 416402
Code 206 - Partial Content 1521
Code 301 - Moved Permanently 8042
Code 302 - Found 26
Code 304 - Not Modified 248632
Code 401 - Unauthorized 62
Code 403 - Forbidden 9
Code 404 - Not Found 5676
Code 503 - Service Unavailable 68

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 24691 3.63% 17516 4.21% 13075 7.53% 1560 2.93% 950 9.60% 748887 12.73%
2 27631 4.06% 16625 3.99% 8339 4.80% 1620 3.04% 1047 10.58% 267226 4.54%
3 32283 4.74% 21260 5.11% 12238 7.04% 1740 3.27% 1127 11.39% 462582 7.86%
4 33129 4.87% 22028 5.29% 12583 7.24% 1842 3.46% 1202 12.15% 540972 9.20%
5 21141 3.11% 12685 3.05% 4337 2.50% 1501 2.82% 976 9.86% 152279 2.59%
6 17284 2.54% 11155 2.68% 4112 2.37% 1441 2.71% 950 9.60% 109738 1.87%
7 16118 2.37% 10104 2.43% 4356 2.51% 1669 3.14% 1065 10.76% 116408 1.98%
8 22658 3.33% 13861 3.33% 4501 2.59% 1486 2.79% 1066 10.77% 136198 2.32%
9 23953 3.52% 15472 3.72% 4938 2.84% 1854 3.48% 1223 12.36% 146457 2.49%
10 24215 3.56% 14781 3.55% 5172 2.98% 1780 3.34% 1160 11.72% 154624 2.63%
11 27519 4.04% 15637 3.76% 5950 3.43% 2033 3.82% 1195 12.08% 167307 2.84%
12 26048 3.83% 14301 3.43% 5303 3.05% 1881 3.53% 1155 11.67% 157020 2.67%
13 19744 2.90% 10941 2.63% 4432 2.55% 1556 2.92% 983 9.93% 123380 2.10%
14 16239 2.39% 8766 2.11% 4066 2.34% 1644 3.09% 1065 10.76% 110104 1.87%
15 23269 3.42% 12885 3.09% 4724 2.72% 1759 3.30% 1053 10.64% 162697 2.77%
16 25854 3.80% 14026 3.37% 5265 3.03% 1932 3.63% 1139 11.51% 166760 2.83%
17 23271 3.42% 14241 3.42% 5095 2.93% 1844 3.46% 1046 10.57% 154803 2.63%
18 22039 3.24% 15149 3.64% 5819 3.35% 2002 3.76% 1199 12.12% 159963 2.72%
19 20888 3.07% 13506 3.24% 4685 2.70% 1802 3.39% 1078 10.89% 133073 2.26%
20 13711 2.02% 8550 2.05% 3401 1.96% 1197 2.25% 767 7.75% 100069 1.70%
21 16318 2.40% 10062 2.42% 3613 2.08% 1178 2.21% 775 7.83% 103179 1.75%
22 17535 2.58% 11164 2.68% 3437 1.98% 1091 2.05% 799 8.07% 116391 1.98%
23 19529 2.87% 11597 2.79% 4133 2.38% 1542 2.90% 1069 10.80% 116586 1.98%
24 22306 3.28% 13478 3.24% 6022 3.47% 1939 3.64% 1084 10.96% 195371 3.32%
25 24369 3.58% 14986 3.60% 5737 3.30% 2130 4.00% 1161 11.73% 194381 3.30%
26 21572 3.17% 13042 3.13% 5116 2.94% 2017 3.79% 1178 11.91% 156216 2.66%
27 14138 2.08% 10370 2.49% 4058 2.34% 1840 3.46% 1154 11.66% 125070 2.13%
28 16488 2.42% 9314 2.24% 4151 2.39% 1816 3.41% 1139 11.51% 124892 2.12%
29 22623 3.32% 12555 3.02% 4758 2.74% 1865 3.50% 1144 11.56% 156277 2.66%
30 20620 3.03% 12590 3.02% 5286 3.04% 1926 3.62% 1171 11.83% 168515 2.86%
31 23256 3.42% 13755 3.30% 5018 2.89% 1775 3.33% 1107 11.19% 154938 2.63%

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 219469 32.25% 122954 29.53% 1142625 19.42% Network
2 206409 30.33% 138348 33.22% 3175241 53.98% US Commercial
3 78621 11.55% 51081 12.27% 637136 10.83% Unresolved/Unknown
4 52427 7.70% 42056 10.10% 311574 5.30% France
5 26837 3.94% 13432 3.23% 124787 2.12% Australia
6 20405 3.00% 4360 1.05% 46039 0.78% United Kingdom
7 13291 1.95% 5925 1.42% 50767 0.86% Belgium
8 9150 1.34% 5423 1.30% 42600 0.72% Canada
9 8195 1.20% 7400 1.78% 65701 1.12% Non-Profit Organization
10 6422 0.94% 1341 0.32% 14813 0.25% Sweden
11 3891 0.57% 2227 0.53% 22520 0.38% Switzerland
12 3498 0.51% 1838 0.44% 20935 0.36% Brazil
13 3450 0.51% 2512 0.60% 24781 0.42% US Educational
14 2564 0.38% 1216 0.29% 13980 0.24% Japan
15 2474 0.36% 2012 0.48% 10250 0.17% Denmark
16 2438 0.36% 582 0.14% 19195 0.33% Slovenia
17 2241 0.33% 1050 0.25% 8536 0.15% United States
18 1753 0.26% 746 0.18% 4715 0.08% Ireland
19 1678 0.25% 1316 0.32% 14331 0.24% Netherlands
20 1577 0.23% 1220 0.29% 9889 0.17% India
21 1167 0.17% 810 0.19% 6205 0.11% Singapore
22 976 0.14% 644 0.15% 8875 0.15% Norway
23 965 0.14% 332 0.08% 10396 0.18% South Africa
24 941 0.14% 457 0.11% 3309 0.06% Finland
25 925 0.14% 749 0.18% 4743 0.08% New Zealand (Aotearoa)
26 924 0.14% 841 0.20% 16567 0.28% Germany
27 659 0.10% 561 0.13% 4318 0.07% Portugal
28 644 0.09% 456 0.11% 2160 0.04% US Military
29 557 0.08% 437 0.10% 2352 0.04% Turkey
30 510 0.07% 496 0.12% 4550 0.08% Italy