Statistiques mensuelles pour Décembre 2006
Total des Hits 722204
Total des Fichiers 378498
Total Pages 168383
Total Visites 47172
Total des Ko 5200316
Total des Sites uniques 8679
Total des URLs uniques 1460
Total des Référents uniques 769
Total des Navigateurs 149
. Moy. Max
Hits par Heure 970 5473
Hits par Jour 23296 38559
Fichiers par Jour 12209 18331
Pages par Jour 5431 13207
Visites par Jour 1521 2071
KOctets par Jour 167752 575059
Hits par code de réponse
Undefined response code 1
Code 100 - Continue 2
Code 200 - OK 378498
Code 206 - Partial Content 663
Code 301 - Moved Permanently 7953
Code 302 - Found 263
Code 304 - Not Modified 328763
Code 401 - Unauthorized 69
Code 403 - Forbidden 125
Code 404 - Not Found 5790
Code 406 - Not Acceptable 1
Code 503 - Service Unavailable 76

Statistiques journalières pour Décembre 2006
Jour Hits Fichiers Pages Visites Sites Ko
1 24999 3.46% 13990 3.70% 5209 3.09% 1503 3.19% 885 10.20% 147152 2.83%
2 21865 3.03% 10249 2.71% 4906 2.91% 1347 2.86% 776 8.94% 134899 2.59%
3 18552 2.57% 10841 2.86% 4421 2.63% 1306 2.77% 890 10.25% 125713 2.42%
4 25905 3.59% 12994 3.43% 5055 3.00% 1370 2.90% 910 10.49% 140375 2.70%
5 28256 3.91% 12724 3.36% 5672 3.37% 1551 3.29% 919 10.59% 135934 2.61%
6 22518 3.12% 13506 3.57% 5378 3.19% 1474 3.12% 821 9.46% 156864 3.02%
7 25561 3.54% 14192 3.75% 6167 3.66% 1512 3.21% 795 9.16% 187875 3.61%
8 23779 3.29% 13078 3.46% 5086 3.02% 1506 3.19% 897 10.34% 154237 2.97%
9 20604 2.85% 10870 2.87% 4752 2.82% 1193 2.53% 824 9.49% 133691 2.57%
10 15723 2.18% 8529 2.25% 4315 2.56% 1352 2.87% 928 10.69% 131484 2.53%
11 20362 2.82% 11107 2.93% 4307 2.56% 1379 2.92% 992 11.43% 118097 2.27%
12 36699 5.08% 17822 4.71% 6347 3.77% 1768 3.75% 1116 12.86% 188073 3.62%
13 38559 5.34% 16191 4.28% 6004 3.57% 1576 3.34% 1049 12.09% 187778 3.61%
14 31828 4.41% 15900 4.20% 7030 4.18% 1824 3.87% 1173 13.52% 203251 3.91%
15 24847 3.44% 13653 3.61% 5788 3.44% 1527 3.24% 1011 11.65% 174152 3.35%
16 24550 3.40% 10305 2.72% 4363 2.59% 1361 2.89% 938 10.81% 131864 2.54%
17 15817 2.19% 8573 2.27% 3947 2.34% 1428 3.03% 921 10.61% 110089 2.12%
18 25854 3.58% 12433 3.28% 4721 2.80% 1523 3.23% 1012 11.66% 128516 2.47%
19 26339 3.65% 12902 3.41% 5716 3.39% 2071 4.39% 1147 13.22% 169815 3.27%
20 26025 3.60% 13524 3.57% 5621 3.34% 1772 3.76% 1066 12.28% 178889 3.44%
21 23776 3.29% 11570 3.06% 5211 3.09% 1632 3.46% 1041 11.99% 147074 2.83%
22 23185 3.21% 11659 3.08% 5015 2.98% 1571 3.33% 974 11.22% 144331 2.78%
23 16394 2.27% 9143 2.42% 4376 2.60% 1367 2.90% 886 10.21% 169569 3.26%
24 12758 1.77% 8117 2.14% 3644 2.16% 1369 2.90% 901 10.38% 98885 1.90%
25 11215 1.55% 7195 1.90% 3469 2.06% 1337 2.83% 803 9.25% 90715 1.74%
26 18968 2.63% 9844 2.60% 4145 2.46% 1490 3.16% 964 11.11% 127449 2.45%
27 17610 2.44% 9560 2.53% 3935 2.34% 1455 3.08% 977 11.26% 121007 2.33%
28 26201 3.63% 12295 3.25% 5275 3.13% 1584 3.36% 1043 12.02% 162009 3.12%
29 23284 3.22% 11606 3.07% 4751 2.82% 1719 3.64% 1009 11.63% 149836 2.88%
30 23592 3.27% 15795 4.17% 10550 6.27% 1641 3.48% 1042 12.01% 375637 7.22%
31 26579 3.68% 18331 4.84% 13207 7.84% 1699 3.60% 980 11.29% 575059 11.06%

Top 30 sur un total de 80 pays
# Hits Fichiers Ko Pays
1 245638 34.01% 121302 32.05% 1131619 21.76% Network
2 187325 25.94% 116894 30.88% 2420032 46.54% US Commercial
3 84066 11.64% 51240 13.54% 787219 15.14% Unresolved/Unknown
4 60786 8.42% 6301 1.66% 98863 1.90% United Kingdom
5 47042 6.51% 32854 8.68% 254074 4.89% France
6 34394 4.76% 12300 3.25% 120695 2.32% Australia
7 11088 1.54% 4765 1.26% 45087 0.87% Belgium
8 6523 0.90% 985 0.26% 14151 0.27% Sweden
9 6160 0.85% 4288 1.13% 37140 0.71% Canada
10 4769 0.66% 4742 1.25% 47910 0.92% United Arab Emirates
11 4262 0.59% 3230 0.85% 25456 0.49% Non-Profit Organization
12 2913 0.40% 766 0.20% 6068 0.12% Finland
13 2363 0.33% 1323 0.35% 23240 0.45% Brazil
14 2348 0.33% 2113 0.56% 10836 0.21% Denmark
15 2339 0.32% 659 0.17% 8789 0.17% Slovenia
16 1954 0.27% 1712 0.45% 14249 0.27% Switzerland
17 1914 0.27% 772 0.20% 6909 0.13% United States
18 1902 0.26% 1527 0.40% 17350 0.33% US Educational
19 1675 0.23% 1448 0.38% 9995 0.19% India
20 1519 0.21% 882 0.23% 13897 0.27% Netherlands
21 1266 0.18% 697 0.18% 7604 0.15% Japan
22 1251 0.17% 1157 0.31% 21225 0.41% Germany
23 1238 0.17% 470 0.12% 7558 0.15% Taiwan
24 1076 0.15% 737 0.19% 8390 0.16% Norway
25 937 0.13% 742 0.20% 3757 0.07% Singapore
26 457 0.06% 455 0.12% 12761 0.25% Russian Federation
27 454 0.06% 414 0.11% 3281 0.06% Italy
28 344 0.05% 343 0.09% 3363 0.06% Malaysia
29 332 0.05% 331 0.09% 2600 0.05% US Government
30 299 0.04% 259 0.07% 3922 0.08% Poland