Monthly Statistics for December 2004
Total des Hits 63160
Total des Fichiers 32645
Total Pages 11211
Total Visites 2438
Total des Ko 543990
Total des Sites uniques 2648
Total des URLs uniques 526
Total des Référents uniques 111
Total des utilisateurs uniques 3
Total des Navigateurs 60
. Moy. Max
Hits par Heure 84 695
Hits par Jour 2037 3459
Fichiers par Jour 1053 2011
Pages par Jour 361 584
Visites par Jour 78 159
KOctets par Jour 17548 39433
Hits par code de réponse
Code 200 - OK 32645
Code 206 - Partial Content 258
Code 301 - Moved Permanently 302
Code 302 - Found 106
Code 304 - Not Modified 23494
Code 401 - Unauthorized 41
Code 403 - Forbidden 3
Code 404 - Not Found 6311

 

 

Daily Stats for December 2004
Jour Hits Fichiers Pages Visites Sites Ko
1 2206 3.49% 1262 3.87% 440 3.92% 80 3.28% 96 3.63% 22408 4.12%
2 1680 2.66% 1116 3.42% 426 3.80% 86 3.53% 84 3.17% 22022 4.05%
3 2866 4.54% 1268 3.88% 574 5.12% 80 3.28% 59 2.23% 22894 4.21%
4 2201 3.48% 930 2.85% 351 3.13% 54 2.21% 53 2.00% 15697 2.89%
5 811 1.28% 530 1.62% 88 0.78% 29 1.19% 68 2.57% 4687 0.86%
6 1505 2.38% 828 2.54% 285 2.54% 74 3.04% 86 3.25% 13083 2.40%
7 1958 3.10% 1062 3.25% 462 4.12% 73 2.99% 100 3.78% 25083 4.61%
8 1587 2.51% 859 2.63% 447 3.99% 106 4.35% 110 4.15% 16974 3.12%
9 2670 4.23% 1115 3.42% 486 4.34% 92 3.77% 136 5.14% 19963 3.67%
10 2510 3.97% 1430 4.38% 506 4.51% 114 4.68% 154 5.82% 21201 3.90%
11 2452 3.88% 1022 3.13% 373 3.33% 77 3.16% 121 4.57% 16024 2.95%
12 1786 2.83% 1189 3.64% 308 2.75% 72 2.95% 148 5.59% 16054 2.95%
13 2606 4.13% 2011 6.16% 441 3.93% 105 4.31% 245 9.25% 20215 3.72%
14 1967 3.11% 1266 3.88% 312 2.78% 88 3.61% 165 6.23% 15286 2.81%
15 2329 3.69% 1226 3.76% 371 3.31% 104 4.27% 127 4.80% 16869 3.10%
16 3313 5.25% 1705 5.22% 584 5.21% 112 4.59% 135 5.10% 24848 4.57%
17 1505 2.38% 718 2.20% 290 2.59% 70 2.87% 106 4.00% 11687 2.15%
18 2318 3.67% 1029 3.15% 467 4.17% 79 3.24% 87 3.29% 18626 3.42%
19 1695 2.68% 767 2.35% 227 2.02% 52 2.13% 73 2.76% 10741 1.97%
20 3044 4.82% 1472 4.51% 535 4.77% 85 3.49% 128 4.83% 39433 7.25%
21 2852 4.52% 1255 3.84% 571 5.09% 104 4.27% 102 3.85% 35748 6.57%
22 2170 3.44% 976 2.99% 379 3.38% 75 3.08% 109 4.12% 25150 4.62%
23 3459 5.48% 1255 3.84% 527 4.70% 76 3.12% 100 3.78% 27904 5.13%
24 1405 2.22% 712 2.18% 181 1.61% 87 3.57% 159 6.00% 7112 1.31%
25 606 0.96% 287 0.88% 62 0.55% 25 1.03% 40 1.51% 4735 0.87%
26 672 1.06% 254 0.78% 111 0.99% 29 1.19% 69 2.61% 4933 0.91%
27 1893 3.00% 857 2.63% 301 2.68% 64 2.63% 55 2.08% 12341 2.27%
28 2266 3.59% 1330 4.07% 353 3.15% 159 6.52% 134 5.06% 17825 3.28%
29 1399 2.22% 975 2.99% 239 2.13% 68 2.79% 84 3.17% 10319 1.90%
30 2491 3.94% 1416 4.34% 383 3.42% 73 2.99% 109 4.12% 17555 3.23%
31 938 1.49% 523 1.60% 131 1.17% 48 1.97% 59 2.23% 6575 1.21%

 

Top 30 on a total of 59 countries
# Hits Fichiers Ko Pays
1 16985 26.89% 5998 18.37% 177876 32.70% France
2 14614 23.14% 8266 25.32% 113252 20.82% Network
3 13163 20.84% 6565 20.11% 87482 16.08% Unresolved/Unknown
4 4943 7.83% 1595 4.89% 21004 3.86% Norway
5 4424 7.00% 3855 11.81% 40916 7.52% US Commercial
6 3557 5.63% 2705 8.29% 38901 7.15% Australia
7 808 1.28% 675 2.07% 7171 1.32% United Kingdom
8 630 1.00% 266 0.81% 3300 0.61% US Educational
9 582 0.92% 228 0.70% 4950 0.91% Sweden
10 560 0.89% 516 1.58% 26004 4.78% Taiwan
11 427 0.68% 309 0.95% 2308 0.42% Non-Profit Organization
12 387 0.61% 231 0.71% 3156 0.58% Japan
13 319 0.51% 198 0.61% 2724 0.50% Denmark
14 297 0.47% 227 0.70% 2546 0.47% Philippines
15 287 0.45% 251 0.77% 1239 0.23% Belgium
16 175 0.28% 156 0.48% 2033 0.37% Canada
17 163 0.26% 128 0.39% 1198 0.22% Poland
18 142 0.22% 138 0.42% 756 0.14% Netherlands
19 129 0.20% 120 0.37% 1633 0.30% Saudi Arabia
20 114 0.18% 108 0.33% 1625 0.30% Germany
21 97 0.15% 27 0.08% 528 0.10% Syria
22 84 0.13% 84 0.26% 602 0.11% Slovak Republic
23 33 0.05% 30 0.09% 160 0.03% Estonia
24 29 0.05% 27 0.08% 137 0.03% Switzerland
25 29 0.05% 23 0.07% 344 0.06% Italy
26 28 0.04% 28 0.09% 432 0.08% Finland
27 23 0.04% 23 0.07% 124 0.02% Egypt
28 20 0.03% 18 0.06% 100 0.02% Singapore
29 17 0.03% 15 0.05% 74 0.01% New Zealand (Aotearoa)
30 8 0.01% 8 0.02% 123 0.02% Russian Federation