Monthly Statistics for April 2008
Total Hits 1278229
Total Files 791872
Total Pages 377435
Total Visits 125402
Total KBytes 13619993
Total Unique Sites 13873
Total Unique URLs 2016
Total Unique Referrers 1440
Total Unique Usernames 2
Total Unique User Agents 193
. Avg Max
Hits per Hour 1775 5858
Hits per Day 42607 65406
Files per Day 26395 49036
Pages per Day 12581 33736
Visits per Day 4180 8004
KBytes per Day 454000 1587381
Hits by Response Code
Undefined response code 3
Code 200 - OK 791872
Code 206 - Partial Content 4421
Code 301 - Moved Permanently 1050
Code 302 - Found 18359
Code 304 - Not Modified 453866
Code 401 - Unauthorized 121
Code 403 - Forbidden 2907
Code 404 - Not Found 4991
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 570
Code 503 - Service Unavailable 67

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 65211 5.10% 45398 5.73% 30526 8.09% 8004 6.38% 2667 19.22% 1304985 9.58%
2 41095 3.21% 25931 3.27% 9591 2.54% 3530 2.81% 2015 14.52% 335479 2.46%
3 43051 3.37% 25402 3.21% 10430 2.76% 2903 2.31% 1741 12.55% 364978 2.68%
4 42807 3.35% 24363 3.08% 10151 2.69% 3723 2.97% 2212 15.94% 298520 2.19%
5 37188 2.91% 20990 2.65% 10181 2.70% 4324 3.45% 2274 16.39% 284839 2.09%
6 42553 3.33% 24101 3.04% 10024 2.66% 3827 3.05% 2167 15.62% 259579 1.91%
7 46645 3.65% 27366 3.46% 12014 3.18% 4170 3.33% 2317 16.70% 373757 2.74%
8 43386 3.39% 27411 3.46% 12832 3.40% 6112 4.87% 2689 19.38% 357254 2.62%
9 44314 3.47% 27119 3.42% 10947 2.90% 4733 3.77% 2392 17.24% 375490 2.76%
10 65406 5.12% 49036 6.19% 33736 8.94% 5420 4.32% 1934 13.94% 1587381 11.65%
11 43900 3.43% 24439 3.09% 10020 2.65% 3584 2.86% 1952 14.07% 330934 2.43%
12 32859 2.57% 20680 2.61% 9123 2.42% 3539 2.82% 2074 14.95% 246599 1.81%
13 36530 2.86% 19908 2.51% 8804 2.33% 3801 3.03% 2153 15.52% 237417 1.74%
14 37650 2.95% 23100 2.92% 10131 2.68% 4365 3.48% 2188 15.77% 325471 2.39%
15 41408 3.24% 27645 3.49% 12157 3.22% 6105 4.87% 2540 18.31% 373894 2.75%
16 37242 2.91% 23832 3.01% 11102 2.94% 4276 3.41% 2160 15.57% 332878 2.44%
17 38374 3.00% 22346 2.82% 8113 2.15% 3098 2.47% 1811 13.05% 335642 2.46%
18 40728 3.19% 22253 2.81% 9158 2.43% 3220 2.57% 1859 13.40% 326740 2.40%
19 38719 3.03% 22753 2.87% 9808 2.60% 3400 2.71% 1837 13.24% 348963 2.56%
20 38724 3.03% 23951 3.02% 11058 2.93% 3294 2.63% 1915 13.80% 372165 2.73%
21 65159 5.10% 47701 6.02% 32608 8.64% 4654 3.71% 2096 15.11% 1530685 11.24%
22 38770 3.03% 26061 3.29% 13921 3.69% 5019 4.00% 2156 15.54% 444225 3.26%
23 42487 3.32% 27135 3.43% 12835 3.40% 3968 3.16% 2141 15.43% 433592 3.18%
24 35931 2.81% 20551 2.60% 7936 2.10% 2969 2.37% 1793 12.92% 315271 2.31%
25 33218 2.60% 20569 2.60% 8463 2.24% 2935 2.34% 1429 10.30% 303524 2.23%
26 32707 2.56% 20352 2.57% 8784 2.33% 3101 2.47% 1571 11.32% 377159 2.77%
27 32544 2.55% 20165 2.55% 8801 2.33% 3682 2.94% 1846 13.31% 272404 2.00%
28 44635 3.49% 26826 3.39% 10194 2.70% 3897 3.11% 2036 14.68% 381355 2.80%
29 47470 3.71% 28952 3.66% 13310 3.53% 5602 4.47% 2193 15.81% 402627 2.96%
30 47518 3.72% 25536 3.22% 10677 2.83% 4211 3.36% 2062 14.86% 386185 2.84%

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 517773 40.51% 354062 44.71% 4827677 35.45% Network
2 250658 19.61% 160514 20.27% 3725212 27.35% US Commercial
3 113632 8.89% 18005 2.27% 484053 3.55% Australia
4 97205 7.60% 70048 8.85% 1392791 10.23% Unresolved/Unknown
5 67077 5.25% 54500 6.88% 584574 4.29% France
6 27776 2.17% 10134 1.28% 84767 0.62% Sweden
7 24240 1.90% 17306 2.19% 215476 1.58% Canada
8 21593 1.69% 11842 1.50% 120596 0.89% Belgium
9 20138 1.58% 7952 1.00% 125320 0.92% Germany
10 19138 1.50% 19020 2.40% 967316 7.10% Poland
11 18403 1.44% 10929 1.38% 169255 1.24% Brazil
12 17987 1.41% 4519 0.57% 90098 0.66% Netherlands
13 15763 1.23% 7981 1.01% 81903 0.60% United Kingdom
14 15187 1.19% 9672 1.22% 67714 0.50% Norway
15 7258 0.57% 6385 0.81% 66544 0.49% Switzerland
16 7067 0.55% 4927 0.62% 35422 0.26% Spain
17 5837 0.46% 4624 0.58% 42329 0.31% US Educational
18 5425 0.42% 3841 0.49% 47510 0.35% Non-Profit Organization
19 3340 0.26% 1028 0.13% 37026 0.27% Iceland
20 2179 0.17% 1963 0.25% 88727 0.65% Russian Federation
21 1785 0.14% 1646 0.21% 23019 0.17% India
22 1529 0.12% 1478 0.19% 9155 0.07% New Zealand (Aotearoa)
23 1242 0.10% 988 0.12% 12167 0.09% Denmark
24 1223 0.10% 867 0.11% 7844 0.06% South Africa
25 1121 0.09% 374 0.05% 2483 0.02% Taiwan
26 1088 0.09% 651 0.08% 6482 0.05% Finland
27 905 0.07% 757 0.10% 18228 0.13% Italy
28 770 0.06% 755 0.10% 11417 0.08% Portugal
29 687 0.05% 660 0.08% 25499 0.19% Moldova
30 619 0.05% 216 0.03% 4540 0.03% Saudi Arabia