Monthly Statistics for April 2007
Total Hits 857689
Total Files 501088
Total Pages 212558
Total Visits 52117
Total KBytes 7352489
Total Unique Sites 11067
Total Unique URLs 1691
Total Unique Referrers 973
Total Unique Usernames 7
Total Unique User Agents 151
. Avg Max
Hits per Hour 1191 4461
Hits per Day 28589 44222
Files per Day 16702 28559
Pages per Day 7085 11881
Visits per Day 1737 2266
KBytes per Day 245083 508219
Hits by Response Code
Undefined response code 3
Code 200 - OK 501088
Code 206 - Partial Content 13632
Code 301 - Moved Permanently 11197
Code 304 - Not Modified 324368
Code 401 - Unauthorized 147
Code 403 - Forbidden 152
Code 404 - Not Found 7032
Code 503 - Service Unavailable 70

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 20886 2.44% 14159 2.83% 5959 2.80% 1040 2.00% 710 6.42% 180906 2.46%
2 30365 3.54% 19866 3.96% 7571 3.56% 1629 3.13% 1187 10.73% 270434 3.68%
3 33325 3.89% 19324 3.86% 8056 3.79% 2266 4.35% 1351 12.21% 258061 3.51%
4 44222 5.16% 28559 5.70% 11881 5.59% 2198 4.22% 1562 14.11% 401608 5.46%
5 36556 4.26% 19107 3.81% 8139 3.83% 2258 4.33% 1707 15.42% 277414 3.77%
6 27798 3.24% 15569 3.11% 7353 3.46% 1610 3.09% 1187 10.73% 215047 2.92%
7 20786 2.42% 12092 2.41% 5451 2.56% 977 1.87% 684 6.18% 166308 2.26%
8 16188 1.89% 10350 2.07% 4458 2.10% 878 1.68% 669 6.04% 125450 1.71%
9 32453 3.78% 18623 3.72% 7803 3.67% 1234 2.37% 832 7.52% 225467 3.07%
10 29009 3.38% 16341 3.26% 7536 3.55% 1835 3.52% 1244 11.24% 241163 3.28%
11 31310 3.65% 16104 3.21% 7338 3.45% 1790 3.43% 1085 9.80% 222638 3.03%
12 30381 3.54% 17785 3.55% 7004 3.30% 2016 3.87% 1353 12.23% 214171 2.91%
13 31266 3.65% 17734 3.54% 7272 3.42% 1986 3.81% 1274 11.51% 201526 2.74%
14 30144 3.51% 18700 3.73% 10320 4.86% 1461 2.80% 881 7.96% 385439 5.24%
15 26329 3.07% 15227 3.04% 8203 3.86% 1565 3.00% 992 8.96% 258553 3.52%
16 32502 3.79% 17317 3.46% 7560 3.56% 1956 3.75% 1175 10.62% 254908 3.47%
17 31313 3.65% 17949 3.58% 7462 3.51% 1921 3.69% 1157 10.45% 244953 3.33%
18 36171 4.22% 20495 4.09% 8106 3.81% 1830 3.51% 1089 9.84% 508219 6.91%
19 38265 4.46% 18501 3.69% 6912 3.25% 2118 4.06% 1343 12.14% 403118 5.48%
20 36368 4.24% 19741 3.94% 9044 4.25% 1997 3.83% 1167 10.54% 313941 4.27%
21 22452 2.62% 14335 2.86% 6876 3.23% 1927 3.70% 1153 10.42% 240432 3.27%
22 23377 2.73% 13955 2.78% 6935 3.26% 1837 3.52% 1140 10.30% 273447 3.72%
23 30185 3.52% 18313 3.65% 6179 2.91% 1992 3.82% 1169 10.56% 192851 2.62%
24 29831 3.48% 15340 3.06% 5602 2.64% 2027 3.89% 1285 11.61% 197828 2.69%
25 29045 3.39% 17717 3.54% 6604 3.11% 1770 3.40% 1153 10.42% 213170 2.90%
26 23273 2.71% 14378 2.87% 5668 2.67% 1715 3.29% 1136 10.26% 201748 2.74%
27 25427 2.96% 17159 3.42% 7568 3.56% 1786 3.43% 1252 11.31% 262809 3.57%
28 21066 2.46% 13442 2.68% 5462 2.57% 1832 3.52% 1084 9.79% 152714 2.08%
29 16544 1.93% 9663 1.93% 4084 1.92% 1577 3.03% 1131 10.22% 119128 1.62%
30 20852 2.43% 13243 2.64% 4152 1.95% 1135 2.18% 782 7.07% 129036 1.76%

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 242661 28.29% 141035 28.15% 1369113 18.62% Network
2 236337 27.56% 140272 27.99% 2498621 33.98% US Commercial
3 107196 12.50% 74950 14.96% 1713240 23.30% Unresolved/Unknown
4 64997 7.58% 49474 9.87% 749007 10.19% France
5 45842 5.34% 39298 7.84% 226143 3.08% Canada
6 45567 5.31% 17566 3.51% 189478 2.58% Australia
7 21496 2.51% 5126 1.02% 70835 0.96% United Kingdom
8 19082 2.22% 7041 1.41% 72853 0.99% US Educational
9 15046 1.75% 7863 1.57% 61929 0.84% Belgium
10 9101 1.06% 2141 0.43% 33087 0.45% Sweden
11 7834 0.91% 4811 0.96% 55959 0.76% Non-Profit Organization
12 5352 0.62% 1964 0.39% 25538 0.35% Spain
13 4936 0.58% 1118 0.22% 34293 0.47% Netherlands
14 3800 0.44% 2349 0.47% 20748 0.28% Switzerland
15 3344 0.39% 1656 0.33% 31110 0.42% Brazil
16 2799 0.33% 2428 0.48% 13055 0.18% Denmark
17 2500 0.29% 1324 0.26% 8094 0.11% Norway
18 2447 0.29% 1714 0.34% 28339 0.39% Germany
19 1784 0.21% 1123 0.22% 22261 0.30% Japan
20 1634 0.19% 622 0.12% 6899 0.09% United States
21 1558 0.18% 1395 0.28% 12302 0.17% India
22 1419 0.17% 1136 0.23% 6733 0.09% New Zealand (Aotearoa)
23 1248 0.15% 407 0.08% 6768 0.09% Slovenia
24 1235 0.14% 908 0.18% 16181 0.22% South Africa
25 1017 0.12% 609 0.12% 4566 0.06% Finland
26 685 0.08% 654 0.13% 7264 0.10% Italy
27 623 0.07% 228 0.05% 1659 0.02% Bulgaria
28 617 0.07% 533 0.11% 3494 0.05% Singapore
29 365 0.04% 236 0.05% 2357 0.03% Argentina
30 312 0.04% 248 0.05% 1835 0.02% Greece